top of page



2026 Rates
Sites | Type | Water | Electric | Septic | Size | Rates |
|---|---|---|---|---|---|---|
9 | Back In Rv | Yes | 30 AMP | No | 47 Feet | $115 |
10 | Back In Rv | Yes | 30 AMP | No | 41 Feet | $110 |
11 | Back In Rv | Yes | 50 AMP | No | 52 Feet | $115 |
12 | Back In Rv | Yes | 50 AMP | No | 44 Feet | $115 |
13 | Back In Rv | Yes | 30 AMP | No | 35 Feet | $110 |
14 | Back In Rv | Yes | 30 AMP | No | 36 Feet | $110 |
22 & 23 | Pull Through | Yes | 50 AMP | No | 41 Feet | $90 |
24 | Pull Through | Yes | 30 AMP | No | 35 Feet | $87 |
25 | Pull In, Back Out | Yes | 50 AMP | No | 42 Feet | $95 |
26 | Pull In, Back Out | Yes | 30 AMP | No | 42 Feet | $90 |
bottom of page
