top of page



2026 Rates
Sites | Type | Water | Electric | Septic | Size | Rates |
|---|---|---|---|---|---|---|
27 | Pull In, Back Out | Yes | 50 AMP | No | 42 Feet | $95 |
28 | Pull In, Back Out | Yes | 30 AMP | No | 48 Feet | $92 |
29 | Back In Rv | Yes | 30 AMP | No | 48 Feet | $88 |
30 | Pull In, Back Out Rv | Yes | 30 AMP | No | 50 Feet | $110 |
31 | Pull In, Back Out Rv | Yes | 50 AMP | No | 55 Feet | $115 |
32 | Pull In, Back Out | Yes | 30 AMP | No | 55 Feet | $92 |
33 | Pull In, Back Out | Yes | 30 AMP | No | 54 Feet | $85 |
34 | Pull In, Back Out | Yes | 30 AMP | No | 54 Feet | $85 |
35 | Pull In, Back Out | Yes | 30 AMP | No | 52 Feet | $85 |
36 | Pull In, Back Out | Yes | 30 AMP | No | 53 Feet | $84 |
bottom of page
