top of page



2026 Rates
Sites | Type | Water | Electric | Septic | Size | Rates |
|---|---|---|---|---|---|---|
37 | Pull In, Back Out | Yes | 30 AMP | No | 53 Feet | $84 |
38 | Pull In, Back Out | Yes | 30 AMP | No | 50 Feet | $84 |
39 | Back In Rv | Yes | 30 AMP | No | 36 Feet | $82 |
40 | Back In | Yes | 50 AMP | No | 50 Feet | $93 |
41-43 | Back In | Yes | 50 AMP | No | 50 Feet | $90 |
Tiny 2 | Tiny 2 | Yes | Yes | Yes | 4 Adults | $275 |
bottom of page
